Kids classes in Lyon 6 (Brotteaux, Tête d’Or)
| Place | Area | Ages | Dates and times | Opening hours | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| Gym Lyon Metropole | Lyon 6 (Brotteaux, Tête d’Or), Chassieu · 3 addresses | 5–14 yrs | — | Tue 09:00–12:30 & 14:00–17:00, Thu 13:30–16:30 | €18/session | — | — |
| Wall Street English Lyon | Lyon 6 (Brotteaux, Tête d’Or), Écully · 2 addresses | 12–17 yrs | — | Mon–Fri 10:00–20:00, Sat 10:00–13:00 +1 | — | — | — |
| Lyon Dance Studios | Lyon 1 (Terreaux, Pentes), Lyon 6 (Brotteaux, Tête d’Or) · 2 addresses | 4+ yrs | 29 Jun–25 Jul 2026 past | Mon–Fri 10:30–21:30, Sat 11:00–14:30 +1 | — | — | paid |
| Les Petites Familles | Lyon 2 (Presqu’île, Confluence), Lyon 6 (Brotteaux, Tête d’Or) · 2 addresses | 3–10 yrs | 21–24 Dec 2026 | Mon–Fri 08:00–19:00 | — | — | — |
| Froggy Art | Lyon 6 (Brotteaux, Tête d’Or), Lyon 3 (Part-Dieu, Montchat) · 2 addresses | 2+ yrs | 19–29 Oct 2026 past | Mon 10:00–12:00 & 14:00–17:00 & 19:00–21:00, Tue 10:30–12:30 & 13:30–16:30 & 17:30–19:00 & 19:15–21:15, Wed 10:30–12:00 & 13:30–14:30 & 15:00–16:30 & 17:00–18:30 & 19:00–21:00, Thu 10:00–12:00 & 13:30–16:30 & 17:30–21:00, Fri 10:00–12:00 & 18:30–20:30, Sat 09:00–13:00 & 14:00–18:00, Sun 10:00–12:00 +1 | — | — | free |
| ActeursPros | Lyon 6 (Brotteaux, Tête d’Or) | 12–16 yrs | Wed 16:00–18:00 | Mon–Fri 09:00–20:00, Sat 09:00–19:00 | €350/year | — | free |
| Allegretto | Lyon 6 (Brotteaux, Tête d’Or) | 3+ yrs | — | — | €410/year +2 | — | paid |
| Apollo Sporting Club Lyon 6 Part Dieu | Lyon 6 (Brotteaux, Tête d’Or) | 5–17 yrs | Wed 13:30–14:30; Wed 14:30–15:30 +4 | Mon–Wed 10:00–21:00, Thu, Fri 10:00–20:30, Sat 10:00–17:00, Sun 10:00–12:00 & 18:00–20:00 | from €380/year | — | paid |
| Association Musicale Crescendo | Lyon 6 (Brotteaux, Tête d’Or) | 3–14 yrs | — | — | €450/card | — | — |
| ASUL Karaté | Lyon 6 (Brotteaux, Tête d’Or) · 2 addresses | 4–12 yrs | Tue 17:15–18:00; Tue 18:00–19:00 | — | — | — | — |
| Atelier 61 | Lyon 6 (Brotteaux, Tête d’Or) | 5+ yrs | Mon 17:00–18:30; Tue 17:30–19:00 +3 | Mon 15:30–18:30, Tue 14:45–19:00, Wed 10:30–17:00, Thu 15:00–21:30 | — | — | — |
| Atelier De L'oasis | Lyon 6 (Brotteaux, Tête d’Or) | — | — | Mon 14:00–20:00, Tue–Sat 10:00–20:00 | €190/week | — | — |
| Atelier Roi Soleil | Lyon 6 (Brotteaux, Tête d’Or) | 7+ yrs | Mon 17:00–18:25; Wed 09:00–10:15 +1 | Mon 14:00–20:30, Tue 09:30–12:00 & 14:00–20:00, Wed 10:30–12:00 & 14:00–20:00, Thu 10:00–12:00 & 14:00–18:30, Sat 09:00–12:00 | — | — | — |
| Atoolangues | Lyon 6 (Brotteaux, Tête d’Or) | 3–16 yrs | 26–30 Oct 2026 past | Tue 14:00–17:30, Thu 09:30–12:30 & 14:00–17:30 | from €120/block +1 | — | — |
| Centre des Arts Natalia Osipova | Lyon 6 (Brotteaux, Tête d’Or) · 2 addresses | 4+ yrs | 15–19 Feb 2027 | Mon, Tue 12:30–21:45, Wed 09:00–21:00, Thu 12:30–21:00, Sat 10:00–18:00 +1 | — | — | yes |
| Cercle Bellecombe Lyon | Lyon 6 (Brotteaux, Tête d’Or) | — | — | Mon 09:00–12:30 & 13:30–17:00, Wed 09:00–12:30 & 13:30–17:30, Thu 13:30–17:00 | — | — | — |
| CLAR Lyon Basket | Lyon 6 (Brotteaux, Tête d’Or) | 4–17 yrs | — | Mon–Fri 17:30–22:00 | — | — | — |
| Dojo Masséna | Lyon 6 (Brotteaux, Tête d’Or) | 4–17 yrs | Wed 14:00–15:15; Wed 17:30–18:30 +2 | Mon–Fri 09:00–20:00, Sat 09:00–12:30, Sun 18:45–20:00 | — | — | — |
| École de Musique FD Music | Lyon 6 (Brotteaux, Tête d’Or) | 4+ yrs | — | Tue–Thu 09:00–22:00, Fri 14:00–16:00 | €29/month +1 | — | — |
| École De Musique Issétys | Lyon 6 (Brotteaux, Tête d’Or) | 4+ yrs | — | Mon–Fri 10:00–21:30, Sat 10:00–16:00 | — | — | — |
| École de musique Top Music | Lyon 6 (Brotteaux, Tête d’Or) | 8+ yrs | — | — | — | — | yes |
| Espace 6 MJC | Lyon 6 (Brotteaux, Tête d’Or) | 4–12 yrs | Mon 17:00–17:45 | Mon 14:00–19:30, Tue–Fri 09:00–12:30 & 13:30–19:30, Sat 09:00–12:00 | €131–222 (period not stated) | — | — |
| Espace Lyon-Japon | Lyon 6 (Brotteaux, Tête d’Or) | 4–12 yrs | — | Tue–Fri 13:00–19:00, Sat 11:00–19:00 | — | — | — |
| Éveil de Lyon Football | Lyon 6 (Brotteaux, Tête d’Or), Villeurbanne · 2 addresses | 4–12 yrs | 15–19 Feb 2027 | Tue, Thu 14:00–17:00, Wed 09:00–13:00 & 14:00–17:00 +1 | — | — | — |
| Helen Doron English Lyon 6e | Lyon 6 (Brotteaux, Tête d’Or) | 3+ mo | — | Mon, Tue, Thu, Fri 14:00–19:00, Wed 10:00–19:00, Sat 09:00–12:00 | — | — | free |
| Judo Club du Parc | Lyon 6 (Brotteaux, Tête d’Or) | — | 14–19 Feb 2027; Mon 17:15–18:10; Mon 18:10–19:05 +2 | Mon 17:15–20:00, Wed 13:30–16:30 | €235/year | — | — |
| L'île aux Talents | Lyon 6 (Brotteaux, Tête d’Or) | 4+ yrs | 19–30 Oct 2026 past; Mon 16:55–17:55; Tue 16:45–19:30 +1 | Mon, Tue, Thu, Fri 08:00–16:45 | from €30/day +3 | — | — |
| Le Masque de Fer | Lyon 6 (Brotteaux, Tête d’Or) | 4+ yrs | — | Mon, Tue, Thu, Fri 17:00–21:30, Wed 09:30–11:30 & 14:00–21:30, Sat 10:00–13:00 | — | — | — |
| Lyon Épée Métropole | Lyon 6 (Brotteaux, Tête d’Or) | 5–11 yrs | Wed 16:30–17:30 | Mon 18:00–22:00, Wed 18:00–20:00, Thu 19:30–22:00 | — | — | free |
| Lyon Évasion Roller | Lyon 6 (Brotteaux, Tête d’Or) | 6–12 yrs | Sat 09:30–11:00; Sat 11:00–12:30 | — | — | — | yes |
| Lyon Natation Métropole | Lyon 6 (Brotteaux, Tête d’Or) | 4–12 yrs | — | Mon–Thu 09:00–17:00 | — | — | — |
| Prep My English | Lyon 6 (Brotteaux, Tête d’Or) · 2 addresses | — | Wed 14:00–16:00; Wed 16:00–18:00 +2 | Mon–Sat 08:00–21:00 +1 | — | — | — |
| Théâtre du Gai Savoir | Lyon 6 (Brotteaux, Tête d’Or) | 4+ yrs | Mon 17:30–18:30 | — | €300/year +1 | — | — |
| Zic Z'Act | Lyon 6 (Brotteaux, Tête d’Or) | 6+ yrs | — | Mon–Fri 09:00–19:00, Sat 09:00–12:00 | — | — | — |
| La Petite Academie Lyon 8 | Lyon 8 (Monplaisir, États-Unis), Lyon 6 (Brotteaux, Tête d’Or) +2 · 5 addresses | 4–13 yrs | — | Tue, Thu 09:30–18:00, Wed 09:00–17:00, Fri 09:30–19:30, Sat 10:30–12:00 +3 | €580/year +1 | — | — |
Reading the table
Not a ranking: holiday courses still to come go first, and on an area page so do places with few addresses; within those groups the order is area, then name.
—: the place does not publish this.
+N: N more on the place’s own page.
≈: a card or block price divided by the sessions it includes.
as image: in a picture or a scan and nowhere else; via app: inside a booking app and nowhere else; on request: given only to those who ask.
web: no teaching language is named, so the row gives the languages of the place’s website.
ALSH: accueil de loisirs (centre de loisirs); stage: holiday course or camp; yrs: years; mo: months. The date under a name is the last reading of its sources. Distances are straight lines.
Download JSON Download CSV Open data, under the Creative Commons BY licence.