Kids classes in Lyon 3 (Part-Dieu, Montchat)
| Place | Area | Ages | Dates and times | Opening hours | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| My English School MyES Bron | Bron, Lyon 9 (Vaise, La Duchère) +1 · 3 addresses | 11–15 yrs | — | Mon–Fri 10:00–21:00, Sat 10:00–13:00 +1 | — | — | — |
| Lyon Sport Métropole | Vénissieux, Lyon 3 (Part-Dieu, Montchat) +1 · 3 addresses | — | — | Mon–Sun 08:00–22:00 +2 | — | — | — |
| Association Sportive de Montchat | Lyon 3 (Part-Dieu, Montchat) | — | 26–30 Oct 2026 past | Mon–Fri 15:15–20:15, Sat 10:00–12:00 & 14:00–19:00 | — | — | — |
| Baraban Taekwondo Lyon 3 | Lyon 3 (Part-Dieu, Montchat) | — | Wed 18:00–19:00; Fri 18:30–19:30 | Wed 18:00–20:45, Fri 18:30–21:00, Sat 09:00–12:00 | €325/year | — | free |
| Boxing Lyon United | Lyon 3 (Part-Dieu, Montchat) | 4–17 yrs | Wed 16:15–17:30; Sat 11:00–12:15 | Mon, Tue, Thu 18:00–22:00, Wed 14:00–20:45, Fri 18:00–20:45, Sat 09:00–12:15 | €450/year | — | free |
| Bright Sparks | Lyon 3 (Part-Dieu, Montchat), Tassin-la-Demi-Lune · 2 addresses | — | — | Mon, Tue, Thu, Fri 09:00–17:00, Wed 09:00–20:00, Sat 09:00–16:00 +1 | — | — | — |
| BudoKai Lyon | Lyon 3 (Part-Dieu, Montchat) | — | — | Mon 18:00–21:30, Tue 18:00–22:00, Wed 09:00–22:00, Thu 18:30–22:00, Fri 07:30–21:30, Sat 09:15–13:00 | — | — | yes |
| Capofit | Lyon 3 (Part-Dieu, Montchat) | 7+ yrs | — | — | €200/year | — | free |
| Club du Rhône | Lyon 3 (Part-Dieu, Montchat) | 4+ yrs | — | Mon–Fri 06:00–22:00, Sat 06:00–15:00 | €32.90/month +1 | — | — |
| Comite Départemental Rhone métropole de Lyon de Volley-ball | Lyon 3 (Part-Dieu, Montchat) | — | 21–23 Dec 2026 | — | — | — | — |
| Conservatoire de Lyon | Lyon 3 (Part-Dieu, Montchat), Lyon 5 (Vieux Lyon, Point du Jour) · 2 addresses | — | — | Mon 12:30–20:30 +1 | — | — | — |
| Cours De Danse Elisabeth Ducreux | Lyon 3 (Part-Dieu, Montchat) | 4–18 yrs | Mon 17:05; Tue 17:05 +5 | Mon 17:00–19:00, Tue, Thu, Fri 17:00–22:00, Wed 15:00–22:00 | — | — | — |
| École D'art Martenot | Lyon 3 (Part-Dieu, Montchat) | — | — | Tue 09:00–11:00 & 14:00–21:00, Wed 14:00–21:00, Thu, Fri 09:00–11:00 & 14:00–19:00 | from €240/term | — | — |
| École Émile Cohl | Lyon 3 (Part-Dieu, Montchat) | 12+ yrs | — | Mon–Fri 09:00–17:00 | — | — | — |
| École Improvidence | Lyon 3 (Part-Dieu, Montchat) | 8–18 yrs | — | Mon–Fri 10:00–16:00 | €405/year | — | free |
| Élan de Lyon | Lyon 3 (Part-Dieu, Montchat) | 2+ yrs | Wed 13:30–14:30; Fri 19:00–20:30 +2 | — | €250/year +2 | — | yes |
| Espace Undokai | Lyon 3 (Part-Dieu, Montchat) | 4+ yrs | 24–28 Aug 2026 past | Mon, Tue 12:00–14:00 & 17:15–19:15, Wed 12:00–14:00 & 15:30–19:00, Thu 12:00–14:00 & 17:30–19:30, Fri 12:00–14:00 | €250/block | — | — |
| Froggy Art | Lyon 6 (Brotteaux, Tête d’Or), Lyon 3 (Part-Dieu, Montchat) · 2 addresses | 2+ yrs | 19–29 Oct 2026 past | Mon 10:00–12:00 & 14:00–17:00 & 19:00–21:00, Tue 10:30–12:30 & 13:30–16:30 & 17:30–19:00 & 19:15–21:15, Wed 10:30–12:00 & 13:30–14:30 & 15:00–16:30 & 17:00–18:30 & 19:00–21:00, Thu 10:00–12:00 & 13:30–16:30 & 17:30–21:00, Fri 10:00–12:00 & 18:30–20:30, Sat 09:00–13:00 & 14:00–18:00, Sun 10:00–12:00 +1 | — | — | free |
| Harmonie Montchat Monplaisir | Lyon 3 (Part-Dieu, Montchat) | 4+ yrs | Wed 16:00–16:45 | — | €456 (period not stated) +1 | — | — |
| Hip Hop Lyon | Lyon 3 (Part-Dieu, Montchat) | 7–16 yrs | — | Mon–Fri 18:15–22:15, Sat 09:45–12:30 | €270/year | — | free |
| Kids&Us Lyon Part Dieu-Brotteaux | Lyon 3 (Part-Dieu, Montchat) | 3–12 yrs | — | Tue 11:00–19:00, Wed 09:00–18:00, Thu, Fri 09:00–17:00, Sat 09:00–13:00 | — | — | — |
| L'Assemblée | Lyon 3 (Part-Dieu, Montchat) | 7–17 yrs | — | — | — | — | — |
| L'Atelier 9 | Lyon 3 (Part-Dieu, Montchat) | 3+ yrs | — | Mon–Fri 10:00–12:00 & 16:30–21:30, Sat 09:00–13:00 | €438/year | — | — |
| La manŒuvre | Lyon 3 (Part-Dieu, Montchat) | 8–12 yrs | — | — | €200/block | — | yes |
| Les Rancy | Lyon 3 (Part-Dieu, Montchat) | 3–13 yrs | 19–30 Oct 2026 past; Wed 14:00–18:00 | Mon–Thu 09:30–12:30 & 14:00–19:00, Fri 09:30–12:30 & 14:00–18:30, Sat 09:30–12:00 | — | — | — |
| Ludi'zique (enfants). Yoga Diamant (adultes) | Lyon 3 (Part-Dieu, Montchat) | 5–10 yrs | Wed 13:30 | — | €345/year | — | — |
| Lyon Glace Patinage | Lyon 3 (Part-Dieu, Montchat) | 5–11 yrs | Tue 18:15–19:00; Fri 18:15–19:00 +2 | Tue 18:15–21:00, Wed 16:45–19:15, Fri 17:00–20:00, Sat 10:15–18:45 | €345/year | — | paid |
| Lyon Montchat GR | Lyon 3 (Part-Dieu, Montchat) | 2–15 yrs | 19–23 Oct 2026 past | — | €160/week | — | yes |
| Lyon Rhône Water-Polo | Lyon 3 (Part-Dieu, Montchat) | 7+ yrs | Wed 17:00–19:00; Sat 08:30–10:00 | — | €180/year +1 | — | yes |
| Maison de l'Enfance Lyon 3ème Est (ME3E) | Lyon 3 (Part-Dieu, Montchat) | 3–11 yrs | — | Mon, Tue 08:30–12:00, Wed 08:00–11:30 & 13:30–18:00, Thu 15:30–18:00 | — | — | — |
| MJC Montchat | Lyon 3 (Part-Dieu, Montchat) | 3–13 yrs | — | Mon, Tue, Thu, Fri 14:00–19:00, Wed 09:00–12:00 & 14:00–19:00, Sat 09:00–12:00 | — | — | — |
| MJC Sans-Souci | Lyon 3 (Part-Dieu, Montchat) | — | — | Tue 14:00–19:00, Wed 09:30–12:30 & 14:00–19:00, Thu, Fri 10:00–12:30 & 14:00–19:00, Sat 09:30–12:30 | — | — | — |
| Morgan Eyglunent, Cours de Théâtre | Lyon 3 (Part-Dieu, Montchat) | 3–16 yrs | Wed 15:30–17:00 | Mon–Sat 09:00–22:30 | €280/year +3 | — | free |
| New Olympic savate | Lyon 3 (Part-Dieu, Montchat) | 7+ yrs | Mon, Thu, Fri 20:00–21:30; Tue 20:00–21:30 | Tue 20:00–21:30 | €190/year | — | — |
| OSE | Lyon 3 (Part-Dieu, Montchat) | 6+ yrs | — | Mon 14:00–21:00, Tue, Thu, Fri 10:00–21:00, Wed 09:00–17:00, Sat 10:00–16:00 | — | — | — |
| Patronage Scolaire Lyon Montchat | Lyon 3 (Part-Dieu, Montchat) | 4+ yrs | 26–30 Oct 2026 past; Mon–Fri 09:00–17:00 | — | €35/day +1 | — | — |
| Plvpb | Lyon 3 (Part-Dieu, Montchat) | 5+ yrs | Wed 10:30–11:30; Wed 11:30–12:30 +4 | Mon–Fri 14:00–18:00 | — | — | — |
| PWTSRA - Wing Tsun Lyon | Lyon 3 (Part-Dieu, Montchat) | 7–12 yrs | Wed 18:00–19:30 | Mon, Thu 18:30–21:30, Tue 19:00–21:30, Wed 18:15–19:45, Sat 09:15–10:45 | — | — | — |
| Société d'Escrime de Lyon | Lyon 3 (Part-Dieu, Montchat) | — | 19–23 Oct 2026 past; Mon–Fri 14:00–19:00 | Mon, Tue, Thu, Fri 17:00–21:30, Wed 14:00–21:30 | — | — | — |
| Urban Arts Academy | Lyon 3 (Part-Dieu, Montchat) | 4–14 yrs | Tue 17:15–18:15; Tue 18:15–19:15 +9 | Mon, Tue, Thu 12:15–14:00 & 17:30–19:00, Wed 11:45–14:15 & 15:00–19:00, Fri 12:15–14:00 | €330/year | — | free |
| Whata impro | Lyon 3 (Part-Dieu, Montchat) | 8–17 yrs | 13–17 Jul 2026 past; Mon–Fri 13:30–17:30; Wed 14:00–15:30 +1 | Wed 13:45–17:15 | — | — | yes |
| Wiplay Music | Lyon 2 (Presqu’île, Confluence), Lyon 9 (Vaise, La Duchère) +7 · 12 addresses | 3+ yrs | — | Mon–Fri 09:00–19:00, Sat 09:00–13:00 | — | — | — |
| RécréAnglais | Villeurbanne, Collonges-au-Mont-d’Or +11 · 15 addresses | 3–11 yrs | 21–24 Dec 2026; Wed 09:30–11:00 | Mon, Tue, Thu, Fri 09:00–18:30, Wed 09:00–17:00 +8 | — | — | — |
| Swim Stars | Lyon 8 (Monplaisir, États-Unis), Villeurbanne +3 · 5 addresses | 3+ yrs | — | Sat, Sun 09:30–12:00 +4 | — | — | paid |
| No ages and no class times published | |||||||
| Dojo Olympic | Lyon 3 (Part-Dieu, Montchat) | — | — | — | — | — | — |
| Maison de l'Enfance | Lyon 3 (Part-Dieu, Montchat) | — | — | — | — | — | — |
Reading the table
Not a ranking: holiday courses still to come go first, and on an area page so do places with few addresses; within those groups the order is area, then name.
—: the place does not publish this.
+N: N more on the place’s own page.
≈: a card or block price divided by the sessions it includes.
as image: in a picture or a scan and nowhere else; via app: inside a booking app and nowhere else; on request: given only to those who ask.
web: no teaching language is named, so the row gives the languages of the place’s website.
ALSH: accueil de loisirs (centre de loisirs); stage: holiday course or camp; yrs: years; mo: months. The date under a name is the last reading of its sources. Distances are straight lines.
Download JSON Download CSV Open data, under the Creative Commons BY licence.