Kids classes in Saint-Genis-Laval
| Place | Area | Ages | Dates and times | Opening hours | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| ACORPSDANSE | Saint-Genis-Laval · 2 addresses | 5+ yrs | — | Mon, Tue 17:00–22:30, Wed 10:00–12:00 & 13:30–22:30, Thu, Fri 09:30–12:00 & 17:00–22:30, Sat 10:00–12:00 & 13:30–15:30 +1 | — | — | — |
| Association Musicale de Saint Genis Laval | Saint-Genis-Laval · 2 addresses | 6+ yrs | Mon 18:00–19:00 | Mon, Tue, Thu, Fri 14:00–19:00, Wed 09:00–12:00 & 14:00–19:00 +1 | €572/year +1 | — | — |
| C'Danse | Saint-Genis-Laval | 4–12 yrs | — | Mon–Fri 10:00–18:00 | — | — | — |
| C.L.E.S.G | Saint-Genis-Laval | 4–14 yrs | Wed 07:45–18:00 | Mon–Fri 09:00–17:00 | — | — | — |
| Centre Musical et Artistique | Saint-Genis-Laval | 4+ yrs | Wed 12:00 | Mon, Tue, Thu, Fri 14:00–22:00, Wed 09:00–22:00, Sat 09:00–17:00 | — | — | — |
| ESCALE Pierrette Morel | Saint-Genis-Laval | 12+ yrs | Sat 10:30–12:00 | Mon 10:00–12:00 & 14:00–18:30, Tue, Thu 14:00–18:30, Wed 09:00–12:00 & 14:00–18:00, Fri 10:00–12:00 & 14:00–18:00 | €7/year | — | — |
| Junior Academy | Saint-Genis-Laval | 3–9 yrs | 8–12 Feb 2027; Mon–Fri 09:00–16:30 | Mon, Tue, Thu, Fri 08:20–18:00, Wed 09:00–18:00 | from €22.80 (period not stated) +2 | — | — |
| La Mouche | Saint-Genis-Laval | 15+ yrs | — | Wed, Fri 14:00–22:00, Sat 15:00–22:00, Sun 15:00–20:00 | — | — | — |
| Le studio by Julie | Saint-Genis-Laval | 4+ yrs | — | Mon, Thu, Fri 18:00–22:00, Tue 17:00–22:00, Wed 14:00–22:00 | — | — | — |
| Mixcube | Saint-Genis-Laval | 3+ yrs | Tue 18:00–19:30 | Mon, Wed, Fri 09:00–12:00 & 14:00–18:00, Tue, Thu 14:00–18:00 | from €127/year +1 | — | free |
| Olympique Karaté Saint Genois | Saint-Genis-Laval | up to 14 yrs | — | Tue, Thu, Fri 19:00–22:00, Wed 18:00–20:00 | €160/year | — | — |
| Saint Genis Laval Boxe | Saint-Genis-Laval | 13+ yrs | Mon 17:10–19:00; Fri 17:10–19:00 | — | €340/year | — | — |
| TerraPadel Saint-Genis-Laval | Saint-Genis-Laval | — | — | Mon–Fri 08:30–23:30, Sat, Sun 09:00–20:00 | €250/block +1 | — | — |
| Wiplay Music | Lyon 2 (Presqu’île, Confluence), Lyon 9 (Vaise, La Duchère) +7 · 12 addresses | 3+ yrs | — | Mon–Fri 09:00–19:00, Sat 09:00–13:00 | — | — | — |
| RécréAnglais | Villeurbanne, Collonges-au-Mont-d’Or +11 · 15 addresses | 3–11 yrs | 21–24 Dec 2026; Wed 09:30–11:00 | Mon, Tue, Thu, Fri 09:00–18:30, Wed 09:00–17:00 +8 | — | — | — |
Reading the table
Not a ranking: holiday courses still to come go first, and on an area page so do places with few addresses; within those groups the order is area, then name.
—: the place does not publish this.
+N: N more on the place’s own page.
≈: a card or block price divided by the sessions it includes.
as image: in a picture or a scan and nowhere else; via app: inside a booking app and nowhere else; on request: given only to those who ask.
web: no teaching language is named, so the row gives the languages of the place’s website.
ALSH: accueil de loisirs (centre de loisirs); stage: holiday course or camp; yrs: years; mo: months. The date under a name is the last reading of its sources. Distances are straight lines.
Download JSON Download CSV Open data, under the Creative Commons BY licence.