Music schools in Lyon
| Place | Area | Ages | Dates and times | Opening hours | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| École de Musique de Brignais | Brignais | 4–6 yrs | Wed 11:15–12:15 | Mon 13:00–16:30, Tue, Thu 13:00–18:00, Wed 10:00–12:30 & 13:30–17:00 | — | — | — |
| Wiplay Music | Lyon 2 (Presqu’île, Confluence), Lyon 9 (Vaise, La Duchère) +7 · 12 addresses | 3+ yrs | — | Mon–Fri 09:00–19:00, Sat 09:00–13:00 | — | — | — |
| MJC Louis Aragon | Bron | 12–18 yrs | — | Fri 17:45–21:45 | — | — | — |
| Amicale Laïque de Vassieux (ALV) | Caluire-et-Cuire | 7+ yrs | Tue 17:00–18:00; Tue 18:00–19:00 +1 | — | — | — | — |
| École Musique Caluire | Caluire-et-Cuire · 2 addresses | 4–5 yrs | Wed 14:45–15:30; Sat 10:15–11:00 | — | — | — | — |
| École de Musique de Marcy / Charbonnières | Charbonnières-les-Bains | — | Wed 17:00–17:45; Thu 17:00–17:45 +1 | Mon–Fri 09:00–20:00, Sat 09:00–14:00 | — | — | yes |
| EMMO | Collonges-au-Mont-d’Or | 3+ yrs | 22–28 Aug 2026 past | Mon 14:00–18:00, Tue, Thu 09:00–20:00, Wed 11:00–20:00, Fri 14:00–20:00, Sat 09:00–12:00 | — | — | — |
| École de Musique et Harmonie Décinoise | Décines-Charpieu | — | — | Mon, Tue 17:00–20:00, Wed 09:00–12:00 & 15:00–19:00 | — | — | — |
| Centre Social Quartier Vitalité | Lyon 1 (Terreaux, Pentes) | 8+ yrs | — | Mon 14:00–19:30, Tue–Fri 09:00–19:30, Sat 10:00–18:00 | — | — | free |
| Institut Musical Suzuki de Lyon | Lyon 1 (Terreaux, Pentes) | — | — | Mon, Tue, Thu, Fri 17:00–20:00, Wed 09:00–19:00, Sat 09:00–12:00 | from €710/block | — | — |
| Le Son De L'horizon | Lyon 1 (Terreaux, Pentes) | 3+ yrs | Tue 17:00; Wed 14:30 | — | €432/year | — | yes |
| Accord & Décibel | Lyon 2 (Presqu’île, Confluence) | — | — | Mon–Sat 08:00–21:00 | — | — | — |
| Les Petits Solistes | Lyon 2 (Presqu’île, Confluence) | 3+ yrs | Wed 10:15; Wed 11:30 +6 | Wed 10:00–17:00, Sat 09:00–13:00 | €190 (period not stated) +3 | — | — |
| Conservatoire de Lyon | Lyon 3 (Part-Dieu, Montchat), Lyon 5 (Vieux Lyon, Point du Jour) · 2 addresses | — | — | Mon 12:30–20:30 +1 | — | — | — |
| Harmonie Montchat Monplaisir | Lyon 3 (Part-Dieu, Montchat) | 4+ yrs | Wed 16:00–16:45 | — | €456 (period not stated) +1 | — | — |
| École de flûte | Lyon 4 (Croix-Rousse) | 3+ yrs | — | — | — | — | — |
| Musically | Lyon 4 (Croix-Rousse) | 7+ yrs | — | Mon, Tue, Thu, Fri 18:00–21:00, Wed 13:00–21:00, Sat 09:00–12:00 | — | — | yes |
| Maîtrise de Lyon | Lyon 5 (Vieux Lyon, Point du Jour) | — | — | Mon 14:00–16:00, Tue, Thu, Fri 09:00–16:00 | — | — | — |
| Allegretto | Lyon 6 (Brotteaux, Tête d’Or) | 3+ yrs | — | — | €410/year +2 | — | paid |
| Association Musicale Crescendo | Lyon 6 (Brotteaux, Tête d’Or) | 3–14 yrs | — | — | €450/card | — | — |
| École de Musique FD Music | Lyon 6 (Brotteaux, Tête d’Or) | 4+ yrs | — | Tue–Thu 09:00–22:00, Fri 14:00–16:00 | €29/month +1 | — | — |
| École De Musique Issétys | Lyon 6 (Brotteaux, Tête d’Or) | 4+ yrs | — | Mon–Fri 10:00–21:30, Sat 10:00–16:00 | — | — | — |
| École de musique Top Music | Lyon 6 (Brotteaux, Tête d’Or) | 8+ yrs | — | — | — | — | yes |
| Espace 6 MJC | Lyon 6 (Brotteaux, Tête d’Or) | 4–6 yrs | — | Mon 14:00–19:30, Tue–Fri 09:00–12:30 & 13:30–19:30, Sat 09:00–12:00 | — | — | — |
| Espace Lyon-Japon | Lyon 6 (Brotteaux, Tête d’Or) | 4–12 yrs | — | Tue–Fri 13:00–19:00, Sat 11:00–19:00 | — | — | — |
| Zic Z'Act | Lyon 6 (Brotteaux, Tête d’Or) | 6+ yrs | — | Mon–Fri 09:00–19:00, Sat 09:00–12:00 | — | — | — |
| Groove Center | Lyon 7 (Guillotière, Gerland) | 4+ yrs | — | Tue, Thu 10:00–20:00, Wed, Fri 10:00–19:00, Sat 08:00–17:00 | €50/month | — | free |
| Plug n' Play Music School | Lyon 7 (Guillotière, Gerland) | 5+ yrs | — | Mon–Fri 10:00–21:00, Sat 10:00–18:00 | from €73/month | — | — |
| Music School De Lyon 8 | Lyon 8 (Monplaisir, États-Unis) · 3 addresses | 3–6 yrs | Tue 17:30 | Mon–Fri 09:00–22:00, Sat 09:00–18:00 +2 | — | — | — |
| New Note - École de musique Piano | Lyon 8 (Monplaisir, États-Unis) | 3–5 yrs | — | Tue–Sat 09:00–22:00, Sun 09:00–17:00 | €290/year | — | — |
| umlg | Lyon 8 (Monplaisir, États-Unis) · 2 addresses | 4–8 yrs | — | — | — | — | free |
| Accord'Ame | Lyon 9 (Vaise, La Duchère) | 3+ yrs | — | Mon, Fri 09:00–20:00, Tue, Thu 09:00–20:30, Wed 09:30–20:30, Sat 09:30–12:30 | — | — | — |
| Centre de la Voix | Lyon 9 (Vaise, La Duchère) | 3–18 yrs | 22–25 Feb 2027; Wed 15:00–16:00; Wed 16:30–17:30 | Mon–Thu 09:00–17:00, Fri 09:00–12:30 | from €90 (period not stated) +2 | — | free |
| École de Musique St Rambert | Lyon 9 (Vaise, La Duchère) | 5+ yrs | Mon 18:30–19:30; Wed 14:00–15:00 +1 | — | €255/year +2 | — | — |
| EOL 9 | Lyon 9 (Vaise, La Duchère) | — | — | Mon–Fri 18:00–20:00 | — | — | — |
| Lyon Olympique Échecs | Lyon 9 (Vaise, La Duchère) | 5–12 yrs | Mon 17:15–18:30 | Mon 14:30–20:00, Tue, Sun 14:30–21:00, Wed 08:15–21:00, Thu, Fri 14:30–23:00, Sat 09:30–23:00 | — | — | — |
| MJC Duchère ! | Lyon 9 (Vaise, La Duchère) | 1–15 yrs | — | Mon–Fri 10:00–12:00 & 14:00–18:00 | — | — | — |
| Yamaha Music School Lyon | Lyon 9 (Vaise, La Duchère) | 7+ yrs | — | Mon–Fri 11:00–21:00, Sat 11:30–17:00 | — | — | free |
| Symphonie | Miribel | 5+ yrs | — | Mon 10:00–21:00, Tue, Fri 16:00–21:00, Wed 09:00–21:00, Thu 17:00–20:00, Sat 09:00–13:00 | — | — | — |
| École Municipale de Musique | Oullins-Pierre-Bénite | 3+ yrs | — | Mon–Sun 13:30–22:45 | — | — | — |
| Les petits maestros | Oullins-Pierre-Bénite | 6+ mo | — | — | €300/year | — | paid |
| Music'85 | Oullins-Pierre-Bénite | 7–13 yrs | Wed 13:15–14:00; Wed 17:00–18:00 +1 | Mon–Fri 09:00–17:00, Sat, Sun 11:00–15:00 | €255 (period not stated) +2 | — | — |
| MUSIQUE O PARC | Oullins-Pierre-Bénite | 4+ yrs | — | Mon, Thu 15:30–18:30, Tue, Wed 14:00–17:00, Fri 10:00–13:00 | — | — | — |
| MJC Ô Totem | Rillieux-la-Pape | 6+ yrs | — | Tue, Wed 14:00–19:00, Thu 14:00–18:00 | — | — | — |
| École de Musique | Saint-Cyr-au-Mont-d’Or | 7–13 yrs | Thu 18:15 | — | — | — | — |
| Midosi | Saint-Didier-au-Mont-d’Or | 4+ yrs | Mon 18:00–18:45 | Mon–Fri 10:00–20:00 | — | — | — |
| Association Musicale de Saint Genis Laval | Saint-Genis-Laval · 2 addresses | 6+ yrs | Mon 18:00–19:00 | Mon, Tue, Thu, Fri 14:00–19:00, Wed 09:00–12:00 & 14:00–19:00 +1 | €572/year +1 | — | — |
| Centre Musical et Artistique | Saint-Genis-Laval | 4+ yrs | Wed 12:00 | Mon, Tue, Thu, Fri 14:00–22:00, Wed 09:00–22:00, Sat 09:00–17:00 | — | — | — |
| Mixcube | Saint-Genis-Laval | 7+ yrs | — | Mon, Wed, Fri 09:00–12:00 & 14:00–18:00, Tue, Thu 14:00–18:00 | from €127/year | — | free |
| Centre Socio Culturel La Carnière | Saint-Priest | 4–5 yrs | Wed 09:00–09:45 | Mon, Tue 13:30–18:30, Wed 08:30–12:00 & 13:30–18:30, Thu, Fri 09:00–12:00 & 13:30–18:30, Sat 09:00–12:00 | — | — | — |
| Conservatoire de Saint-Priest | Saint-Priest | 7–18 yrs | — | Mon–Fri 08:00–16:00 | — | — | — |
| La Muse | Saint-Priest | 5+ yrs | — | — | €240/year +1 | — | — |
| MJC de Sainte-Foy-lès-Lyon | Sainte-Foy-lès-Lyon | 3–6 yrs | — | Mon, Thu 09:00–12:00 & 16:30–19:00, Tue 14:30–19:00, Wed 09:00–12:00 & 14:00–19:00, Fri 16:30–19:00, Sat 09:00–12:30 | — | — | — |
| École des Arts / Piscine Jean Gelet Vaulx-en-Velin | Vaulx-en-Velin · 2 addresses | 11+ yrs | — | Wed 09:00–13:00 & 14:00–16:00, Thu 11:30–13:00, Sat 13:00–17:30, Sun 09:00–12:30 | — | — | — |
| Association Marie Jaell Région Lyonnaise | Villeurbanne | 8–18 yrs | 6–9 Jul 2026 past | Mon–Sat 09:00–20:00 | €230/block | — | — |
| École de musique des Charmettes | Villeurbanne | 4+ yrs | — | Tue, Thu, Fri 13:00–19:00, Wed 09:00–19:00, Sat 09:00–12:00 | €35/month | — | — |
| ENM Villeurbanne | Villeurbanne | 6–15 yrs | — | Mon 09:00–21:30, Tue–Thu 09:00–22:00, Fri 09:00–20:30, Sat 09:00–12:45 | — | — | — |
| No ages and no class times published | |||||||
| Melodie Champagne | Champagne-au-Mont-d’Or | — | — | — | — | — | — |
| Association Éculloise Musique | Écully | — | — | — | — | — | — |
| École de Musique | Francheville | — | — | — | — | — | — |
| Enchantez-vous | Lyon 4 (Croix-Rousse) | — | — | — | — | — | — |
| Académie de Musique et de Danse de la CCMP | Miribel | — | — | — | — | — | — |
| Les Musijoies - École de harpe | Sainte-Foy-lès-Lyon | — | — | — | — | — | — |
| Institut des Musiques Persanes | Villeurbanne | — | — | — | — | — | — |
Reading the table
Not a ranking: holiday courses still to come go first, and on an area page so do places with few addresses; within those groups the order is area, then name.
—: the place does not publish this.
+N: N more on the place’s own page.
≈: a card or block price divided by the sessions it includes.
as image: in a picture or a scan and nowhere else; via app: inside a booking app and nowhere else; on request: given only to those who ask.
web: no teaching language is named, so the row gives the languages of the place’s website.
ALSH: accueil de loisirs (centre de loisirs); stage: holiday course or camp; yrs: years; mo: months. The date under a name is the last reading of its sources. Distances are straight lines.
Download JSON Download CSV Open data, under the Creative Commons BY licence.