Key facts
| Ages | 5–18 years 10 11 |
| Dates and times | Wednesday 17:00–18:00 12 Saturday 09:30–10:30 13 |
| Opening hours | Monday, Tuesday, Thursday, Friday 18:00–22:00; Wednesday 17:00–22:00; Saturday, Sunday 09:00–18:00 2 +63 4 5 6 7 8 |
| Price | €225 per year 14 and one more |
| Address | 56 Rue Pauline-Marie Jaricot, 69005 Lyon 1 |
| Trial class | yes; price not given 15 |
Rugby classes 9
| Ages | 5–18 years · U6–U19 10 11 |
| Dates and times | | Wednesday | 17:00–18:00 12 |
|---|
| Saturday | 09:30–10:30 13 |
|---|
|
| Price | €225 per year 14 |
| Trial class | yes; price not given 15 |
Gymnastics classes 16
| Price | €204 (period not stated) 17 |
Addresses and opening hours
Club Omnisport de Lyon
56 Rue Pauline-Marie Jaricot, 69005 Lyon 1
Opening hours 2 +6
3 4 5 6 7 8| Monday, Tuesday, Thursday, Friday | 18:00–22:00 |
|---|
| Wednesday | 17:00–22:00 |
|---|
| Saturday, Sunday | 09:00–18:00 |
|---|
Lyon 5 (Vieux Lyon, Point du Jour)
Map